M7330 Misses' Button-Up Romers and Jumpsuits
SKU M7330 Y
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES' ROMPERS AND JUMPSUITS: Rompers and jumpsuits have bands (collar, front, waist), back pleat, self-lined yoke back, forward shoulder seams, no shoulder seams, loose-fitting, blouson bodice, semi-fitted pants, and mock-fly zipper. Topstitching. A, B, C: Narrow hem. D: Bias armhole facings. Rolled hem A, sleeves C, F: Wrong side shows. A, F: Collar. C, F: Two-piece sleeves with pleats, slit opening, button tab. A, C, D, F: Pockets. A, D, F: Carrier. | |||||||
Designed for medium-weight woven fabrics. | |||||||
FABRICS: Challis, Chambray, Cotton Blends, Washed Silks. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
NOTIONS: A, B, C, D, E, F: 7" Zipper, Hook & Eye Closure. A: Six 1/2" Buttons. B, D, E: Four 1/2" Buttons. C, F: Ten 1/2" Buttons. | |||||||
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*** | 25/8 | 25/8 | 23/4 | 33/8 | 33/8 | 31/2 | yds. |
60"*** | 2 | 2 | 2 | 21/2 | 21/2 | 25/8 | yds. |
FUSIBLE INTERFACING A - 18", 20" - 11/4 yds. | |||||||
B | |||||||
45"*** | 21/4 | 23/8 | 23/8 | 23/4 | 27/8 | 3 | yds. |
60"*** | 13/4 | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | yds. |
FUSIBLE INTERFACING B - 18", 20" - 11/8 yds. | |||||||
C | |||||||
45"*** | 25/8 | 25/8 | 23/4 | 31/4 | 33/8 | 31/2 | yds. |
60"*** | 2 | 2 | 2 | 23/8 | 21/2 | 25/8 | yds. |
FUSIBLE INTERFACING C - 18", 20" - 13/8 yds. | |||||||
D | |||||||
45"*** | 31/8 | 31/4 | 31/4 | 33/4 | 37/8 | 37/8 | yds. |
60"*** | 21/4 | 21/4 | 21/4 | 3 | 31/8 | 31/8 | yds. |
E | |||||||
45"*** | 3 | 31/8 | 31/8 | 33/4 | 37/8 | 4 | yds. |
60"*** | 21/4 | 21/4 | 23/8 | 23/4 | 27/8 | 27/8 | yds. |
FUSIBLE INTERFACING D, E - 18", 20" - 11/8 yds. | |||||||
F | |||||||
45"*** | 4 | 4 | 41/8 | 47/8 | 47/8 | 5 | yds. |
60"*** | 3 | 3 | 3 | 31/2 | 35/8 | 35/8 | yds. |
FUSIBLE INTERFACING F | |||||||
18", 20" | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D E F | 36 | 38 | 411/2 | 451/2 | 491/2 | 531/2 | ins. |
Measurement at hipline | |||||||
A B C D E F | 36 | 38 | 411/2 | 451/2 | 491/2 | 531/2 | ins. |
Width, each leg | |||||||
A | 20 | 21 | 22 | 23 | 24 | 25 | ins. |
B C | 22 | 23 | 24 | 25 | 26 | 27 | ins. |
D E F | 12 | 13 | 14 | 15 | 16 | 17 | ins. |
Side length from waist | |||||||
A | 18 | 18 | 18 | 18 | 18 | 18 | ins. |
B C | 15 | 15 | 15 | 15 | 15 | 15 | ins. |
D E F | 39 | 39 | 39 | 39 | 39 | 39 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*** | 2.4 | 2.4 | 2.5 | 3.1 | 3.1 | 3.2 | m |
150 cm*** | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.4 | m |
FUSIBLE INTERFACING A - 46 cm, 51 cm - 1.2 m | |||||||
B | |||||||
115 cm*** | 2.1 | 2.2 | 2.2 | 2.5 | 2.6 | 2.7 | m |
150 cm*** | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING B - 46 cm, 51 cm - 1.1 m | |||||||
C | |||||||
115 cm*** | 2.4 | 2.4 | 2.5 | 3.0 | 3.1 | 3.2 | m |
150 cm*** | 1.8 | 1.8 | 1.8 | 2.2 | 2.3 | 2.4 | m |
FUSIBLE INTERFACING C - 46 cm, 51 cm - 1.3 m | |||||||
D | |||||||
115 cm*** | 2.9 | 3.0 | 3.0 | 3.4 | 3.5 | 3.5 | m |
150 cm*** | 2.1 | 2.1 | 2.1 | 2.7 | 2.9 | 2.9 | m |
E | |||||||
115 cm*** | 2.7 | 2.9 | 2.9 | 3.4 | 3.5 | 3.7 | m |
150 cm*** | 2.1 | 2.1 | 2.2 | 2.5 | 2.6 | 2.6 | m |
FUSIBLE INTERFACING D, E - 46 cm, 51 cm - 1.1 m | |||||||
F | |||||||
115 cm*** | 3.7 | 3.7 | 3.8 | 4.5 | 4.5 | 4.6 | m |
150 cm*** | 2.7 | 2.7 | 2.7 | 3.2 | 3.3 | 3.3 | m |
FUSIBLE INTERFACING F | |||||||
46 cm, 51 cm | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D E F | 91 | 97 | 105 | 116 | 126 | 136 | cm |
Measurement at hipline | |||||||
A B C D E F | 91 | 97 | 105 | 116 | 126 | 136 | cm |
Width, each leg | |||||||
A | 51 | 53 | 56 | 58 | 61 | 64 | cm |
B C | 56 | 58 | 61 | 64 | 66 | 69 | cm |
D E F | 30 | 33 | 36 | 38 | 41 | 43 | cm |
Side length from waist | |||||||
A | 46 | 46 | 46 | 46 | 46 | 46 | cm |
B C | 38 | 38 | 38 | 38 | 38 | 38 | cm |
D E F | 99 | 99 | 99 | 99 | 99 | 99 | cm |