McCall's 6741 Misses'/Women's Petite Lined Dresses Pattern | Easy
SKU M6741 B5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/MISS PETITE/WOMEN'S PETITE LINED DRESSES: Fitted and flared, lined dresses have neckline variations, princess seams, side front pockets and back zipper. B: self-lined sleeves. C and D: raised neckline. | ||||||||||
Designed for light weight woven fabrics. | ||||||||||
SUGGESTED FABRICS: Linens, Lt.Wt. Broadcloth, Challis, Faille. | ||||||||||
NOTIONS: | ||||||||||
A,B: One Zipper: 20" For Misses', 22" For Women's, One Hook & Eye. | ||||||||||
C,D: One Zipper: 22" For Misses', 24" For Women's, One Hook & Eye. | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. |
||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*** | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
CONTRAST A (Hem Band) | ||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
LINING A | ||||||||||
45" | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
B | ||||||||||
45"*** | 3 | 31/8 | 31/4 | 31/4 | 33/8 | 33/4 | 33/4 | 33/4 | 33/4 | yds |
60"*** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 23/4 | yds |
LINING B | ||||||||||
45" | 27/8 | 27/8 | 3 | 3 | 3 | 31/4 | 31/4 | 31/4 | 33/8 | yds |
C | ||||||||||
45"*** | 31/4 | 33/8 | 33/8 | 31/2 | 31/2 | 35/8 | 35/8 | 33/4 | 33/4 | yds |
60"*** | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 | 25/8 | 25/8 | 23/4 | yds |
LINING C | ||||||||||
45" | 3 | 3 | 31/8 | 31/8 | 31/4 | 33/8 | 31/2 | 31/2 | 35/8 | yds |
D | ||||||||||
45"*** | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 23/4 | yds |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds |
CONTRAST D (Side Front and Back) | ||||||||||
45",60"*** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | yds |
LINING D | ||||||||||
45" | 31/2 | 35/8 | 35/8 | 33/4 | 33/4 | 41/8 | 41/8 | 41/8 | 41/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 | 45 | 47 | 49 | ins |
C, D | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 43 | 45 | 47 | 49 | ins |
Hip | ||||||||||
A, B, C, D | 58 | 59 | 60 1/2 | 62 1/2 | 64 1/2 | 67 | 69 | 71 | 73 | ins |
Back length from base of your neck | ||||||||||
A, B, C | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | ins |
D | 40 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 | 43 | 43 1/4 | 43 1/2 | 43 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115cm*** | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
CONTRAST A (Hem Band) | ||||||||||
115cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
LINING A | ||||||||||
115cm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | m |
B | ||||||||||
115cm*** | 2.7 | 2.9 | 3.0 | 3.0 | 3.1 | 3.4 | 3.4 | 3.4 | 3.4 | m |
150cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.5 | m |
LINING B | ||||||||||
115cm | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 3.1 | m |
C | ||||||||||
115cm*** | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | m |
150cm*** | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | m |
LINING C | ||||||||||
115cm | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 | 3.3 | m |
D | ||||||||||
115cm*** | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 2.5 | m |
150cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
CONTRAST D (Side Front and Back) | ||||||||||
115cm,150cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | m |
LINING D | ||||||||||
115cm | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.8 | 3.8 | 3.8 | 3.9 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B | 89 | 91 | 95 | 100 | 105 | 109 | 114 | 119 | 124 | cm |
C, D | 90 | 93 | 97 | 102 | 107 | 109 | 114 | 119 | 124 | cm |
Hip | ||||||||||
A, B, C, D | 147 | 150 | 154 | 159 | 164 | 170 | 175 | 180 | 185 | cm |
Back length from base of your neck | ||||||||||
A, B, C | 93 | 94 | 95 | 95 | 96 | 99 | 100 | 100 | 101 | cm |
D | 104 | 104 | 105 | 105 | 106 | 109 | 110 | 110 | 111 | cm |