McCall's 6474 Misses'/Women's Top, Tunic, Gowns and Pants Pattern
SKU M6474 B5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/WOMEN'S TOP, TUNIC, GOWNS AND PANTS: Loose-fitting, pullover top, tunic and gowns have neckbands and front yokes. C: purchased trim. B and D: pockets stitched in place. Semi-fitted, straight-legged pants have elastic waist. All garments have stitched hems. | ||||||||||
Designed for light and medium-weight moderate stretch knits. | ||||||||||
SUGGESTED FABRICS: Jerseys, Stretch Velvets, Sweatshirting, Cotton Interlock. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: 1/2" Seam Binding. | ||||||||||
C: 1/2" Trim: 23/4 yds. for Misses' and 31/8 yds. for Women's. | ||||||||||
E,F: 11/2 yds. of 3/4" Elastic. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A,E | ||||||||||
60"* | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/4 | 27/8 | 3 | 31/8 | yds |
B,F | ||||||||||
60"* | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | yds |
C | ||||||||||
60"* | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 23/8 | 23/8 | 23/8 | yds |
D | ||||||||||
60"* | 21/2 | 21/2 | 21/2 | 21/2 | 31/4 | 33/8 | 33/8 | 33/8 | 33/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | ins |
Hip | ||||||||||
A, B, C, D | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 | 49 | 51 | 53 | ins |
E, F | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
Width, lower edge | ||||||||||
A | 39 1/2 | 40 1/2 | 42 | 44 | 46 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | ins |
B | 41 1/2 | 42 1/2 | 44 | 46 | 48 | 51 | 53 | 55 | 57 | ins |
C | 43 1/2 | 44 1/2 | 46 | 48 | 50 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | ins |
D | 50 1/2 | 51 1/2 | 53 | 55 | 57 | 61 | 63 | 65 | 67 | ins |
Width, each leg | ||||||||||
E | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 22 | 22 1/2 | 23 | 23 1/2 | ins |
F | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | ins |
Back length from base of your neck | ||||||||||
A | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 | 29 | 29 1/4 | 29 1/2 | 29 3/4 | ins |
B | 32 1/4 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/4 | ins |
C | 37 3/4 | 38 | 38 1/4 | 38 1/2 | 38 3/4 | 40 | 40 1/4 | 40 1/2 | 40 3/4 | ins |
D | 55 3/4 | 56 | 56 1/4 | 56 1/2 | 56 3/4 | 58 | 58 1/4 | 58 1/2 | 58 3/4 | ins |
Side length from waist | ||||||||||
E | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | ins |
F | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ins |
Fabric widths given in centimeters. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A,E | ||||||||||
150cm* | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.6 | 2.7 | 2.9 | m |
B,F | ||||||||||
150cm* | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | m |
C | ||||||||||
150cm* | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 2.2 | 2.2 | 2.2 | m |
D | ||||||||||
150cm* | 2.3 | 2.3 | 2.3 | 2.3 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D | 93 | 95 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | cm |
Hip | ||||||||||
A, B, C, D | 99 | 102 | 105 | 110 | 116 | 119 | 124 | 130 | 135 | cm |
E, F | 95 | 98 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | cm |
Width, lower edge | ||||||||||
A | 100 | 103 | 107 | 112 | 117 | 123 | 128 | 133 | 138 | cm |
B | 105 | 108 | 112 | 117 | 122 | 130 | 135 | 140 | 145 | cm |
C | 110 | 113 | 117 | 122 | 127 | 136 | 141 | 146 | 151 | cm |
D | 128 | 131 | 135 | 140 | 145 | 155 | 160 | 165 | 170 | cm |
Width, each leg | ||||||||||
E | 48 | 50 | 51 | 52 | 53 | 56 | 57 | 58 | 60 | cm |
F | 44 | 46 | 47 | 48 | 50 | 48 | 50 | 51 | 52 | cm |
Back length from base of your neck | ||||||||||
A | 68 | 69 | 69 | 70 | 70 | 74 | 74 | 75 | 76 | cm |
B | 82 | 83 | 83 | 84 | 84 | 88 | 88 | 89 | 90 | cm |
C | 96 | 97 | 97 | 98 | 98 | 102 | 102 | 103 | 104 | cm |
D | 142 | 142 | 143 | 144 | 144 | 147 | 148 | 149 | 149 | cm |
Side length from waist | ||||||||||
E | 81 | 81 | 81 | 81 | 81 | 84 | 84 | 84 | 84 | cm |
F | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | cm |