M6473 Misses'/Women's Medical Scrubs
SKU M6473 B5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/WOMEN'S TOPS AND PANTS: Loose-fitting, pullover tops have side front/side back seams, back applied casing with elastic and narrow hem. B: cut on crosswise grain of fabric. D: partial drawstring waist. Purchased bias tape finishes neckline, patch pockets and sleeves C. C and D: front neck bands. Semi-fitted,straight-legged pants have front band, partial casing with elastic, side/patch pockets and stitched hems. Misses - A/B, C, D and Women's - C/D, DD, DDD Cup Sizes. | ||||||||||
Designed for lightweight woven fabrics. | ||||||||||
SUGGESTED FABRICS: A,C,D,E: Cotton Blends, Stretch Wovens, Chambrays. B: Border Prints. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: 3/4 yd. of 1/2" Elastic, One Pkg. of 1/4" Double Fold Bias Tape. | ||||||||||
E: 11/4 yds. of 1" Elastic. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
60"*** | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 13/8 | 13/8 | yds |
CONTRAST A | ||||||||||
45",60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
B | ||||||||||
45",60"*** | 23/8 | 21/2 | 21/2 | 25/8 | 23/4 | 27/8 | 27/8 | 3 | 31/8 | yds |
C | ||||||||||
45"*** | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 2 | 2 | 2 | 2 | yds |
D | ||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 23/4 | yds |
60"*** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | yds |
FUSIBLE INTERFACING C,D - 18,20 - 1/4 yd. | ||||||||||
E | ||||||||||
45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
60"*** | 15/8 | 13/4 | 13/4 | 2 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
FUSIBLE INTERFACING E | ||||||||||
18",20" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Hip | ||||||||||
A,B,C,D | 40 | 41 | 42 1/2 | 44 1/2 | 46 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
E | 38 1/2 | 39 1/2 | 41 | 43 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
Width, lower edge | ||||||||||
A,B,C,D | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 50 | 52 | 54 | 56 | ins |
Width, each leg | ||||||||||
E | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | ins |
Back length from base of your neck | ||||||||||
A,B,D ( approx. ) | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 | 29 | 29 1/4 | 29 1/2 | 29 3/4 | ins |
C ( approx. ) | 28 | 28 1/4 | 28 1/2 | 28 3/4 | 29 | 30 1/2 | 30 3/4 | 31 | 31 1/4 | ins |
Side length from waist | ||||||||||
E | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | ins |
Fabric widths given in centimeters. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.3 | 1.3 | m |
CONTRAST A | ||||||||||
115cm,150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
B | ||||||||||
115cm,150cm*** | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.9 | m |
C | ||||||||||
115cm*** | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | 2.5 | 2.5 | m |
150cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | m |
D | ||||||||||
115cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | m |
150cm*** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING C,D - 18,20 - 0.2m | ||||||||||
E | ||||||||||
115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | m |
150cm*** | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING E | ||||||||||
46cm,51cm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Hip | ||||||||||
A,B,C,D | 102 | 104 | 108 | 113 | 118 | 121 | 126 | 131 | 136 | cm |
E | 98 | 100 | 104 | 109 | 114 | 118 | 123 | 128 | 133 | cm |
Width, lower edge | ||||||||||
A,B,C,D | 104 | 107 | 110 | 116 | 121 | 127 | 132 | 137 | 142 | cm |
Width, each leg | ||||||||||
E | 44 | 46 | 47 | 48 | 50 | 46 | 47 | 48 | 50 | cm |
Back length from base of your neck | ||||||||||
A,B,D ( approx. ) | 68 | 69 | 69 | 70 | 70 | 74 | 74 | 75 | 76 | cm |
C ( approx. ) | 71 | 72 | 72 | 73 | 74 | 77 | 78 | 79 | 79 | cm |
Side length from waist | ||||||||||
E | 107 | 107 | 107 | 107 | 107 | 109 | 109 | 109 | 109 | cm |