Butterick 6250 Misses' Jacket, Coat and Wrap Pattern
SKU B6250 Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' JACKET, COAT AND WRAP: Unlined jacket, coat and wrap. A and B: Very loose-fitting, front extends into collar, dropped shoulders, side pockets. C: Pockets. C and D: Purchased trim. C and D: Snap closing. | |||||||
Designed for lightweight to medium-weight woven fabrics. | |||||||
FABRICS: Boiled Wool, Tweeds, Woolens. | |||||||
*With Nap. **Without Nap. | |||||||
Unsuitable for obvious diagonals. | |||||||
NOTIONS: C: Three Large Snaps, 91/4 yds. Single-Fold Bias Binding. D: One Large Snap, 91/4 yds. Flexible Fold-Over Trim. | |||||||
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"*/** | 41/8 | 41/8 | 41/4 | 43/8 | 43/8 | 41/2 | yds. |
B | |||||||
60"*/** | 5 | 53/8 | 53/8 | 51/2 | 55/8 | 55/8 | yds. |
LINING A, B | |||||||
45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
C | |||||||
60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
D | |||||||
60"*/** | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B | 431/2 | 451/2 | 49 | 53 | 57 | 61 | ins. |
C D | 491/2 | 511/2 | 55 | 59 | 63 | 67 | ins. |
Back length from base of neck | |||||||
A | 311/2 | 32 | 321/2 | 33 | 331/2 | 34 | ins. |
B | 451/2 | 46 | 461/2 | 47 | 471/2 | 48 | ins. |
C D | 351/2 | 36 | 361/2 | 37 | 371/2 | 38 | ins. |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150 cm*/** | 3.8 | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | m |
B | |||||||
150 cm*/** | 4.6 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | m |
LINING A, B | |||||||
115 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
C | |||||||
150 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | m |
D | |||||||
150 cm*/** | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B | 110 | 116 | 124 | 135 | 145 | 155 | cm |
C D | 126 | 131 | 140 | 150 | 160 | 170 | cm |
Back length from base of neck | |||||||
A | 80 | 81 | 83 | 84 | 85 | 86 | cm |
B | 116 | 117 | 118 | 119 | 121 | 122 | cm |
C D | 90 | 91 | 93 | 94 | 95 | 97 | cm |