Vogue Pattern 9050 Misses' Petite Dress | Easy
SKU V9050 A5
Original price
£18.50
-
Original price
£18.50
Original price
£18.50
£18.50
-
£18.50
Current price
£18.50
MISSES' DRESS: Lined dress (close-fitting through bust) has seam detail and back zipper. A, B and C: semi-fitted through hips and back slit. C and E: two-piece sleeves. | |||||||||||
FABRICS: Brocade, Gabardine, Ponte Knit, Linen Blends. | |||||||||||
Unsuitable for obvious diagonals. | |||||||||||
*With Nap. **Without Nap. | |||||||||||
NOTIONS: A,B,C,D,E,F: 22" Zipper and Hook & Eye. A,B,C: Seam Binding. | |||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | |||||||||||
Fabric widths given in inches. |
|||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
A | |||||||||||
45",60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds | |
CONTRAST A | |||||||||||
45"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | yds | |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 11/4 | 11/4 | 13/8 | yds | |
B | |||||||||||
45"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 23/8 | yds | |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 17/8 | 17/8 | 17/8 | yds | |
LINING A,B | |||||||||||
45" | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | yds | |
C | |||||||||||
45"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 21/2 | yds | |
60"*/** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | yds | |
LINING C | |||||||||||
45" | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds | |
D | |||||||||||
45"*/** | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds | |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | yds | |
CONTRAST D | |||||||||||
45",60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd | |
LINING D | |||||||||||
45" | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | yds | |
E | |||||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 31/2 | 31/2 | 35/8 | yds | |
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 27/8 | yds | |
LINING E | |||||||||||
45" | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 | 33/8 | yds | |
F | |||||||||||
45"* | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 41/8 | 43/8 | 45/8 | 43/4 | yds | |
45"** | 31/8 | 31/8 | 31/8 | 31/8 | 31/2 | 31/2 | 33/4 | 4 | 41/8 | yds | |
60"*/** | 31/8 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds | |
LINING F | |||||||||||
45" | 31/8 | 31/8 | 31/8 | 31/8 | 31/2 | 31/2 | 33/4 | 4 | 41/8 | yds | |
FUSIBLE INTERFACING A,B,C,D,E,F - 18",20" - 3/8 yd | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B C D E F | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins | |
Measurement at hipline | |||||||||||
A B C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins | |
D E F | 38 1/2 | 39 1/2 | 40 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | ins | |
Width, lower edge | |||||||||||
A,B,C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins | |
D,E | 89 | 90 | 91 | 92 1/2 | 94 1/2 | 96 1/2 | 98 1/2 | 100 1/2 | 102 1/2 | ins | |
Back length from base of neck | |||||||||||
A,B,C,D,E | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins | |
F | 45 1/2 | 45 3/4 | 46 | 46 1/4 | 46 1/2 | 46 3/4 | 47 | 47 1/4 | 47 1/2 | ins | |
Fabric widths given in centimeters. |
|||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
A | |||||||||||
115cm,150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m | |
CONTRAST A | |||||||||||
115cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | m | |
150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.3 | m | |
B | |||||||||||
115cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 2.2 | m | |
150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.7 | 1.7 | 1.7 | m | |
LINING A,B | |||||||||||
115cm | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | m | |
C | |||||||||||
115cm*/** | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.3 | m | |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | m | |
LINING C | |||||||||||
115cm | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.3 | 2.3 | m | |
D | |||||||||||
115cm*/** | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m | |
150cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | m | |
CONTRAST D | |||||||||||
115cm,150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m | |
LINING D | |||||||||||
115cm | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | m | |
E | |||||||||||
115cm*/** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.3 | m | |
150cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.6 | m | |
LINING E | |||||||||||
115cm | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 3.1 | m | |
F | |||||||||||
115cm* | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.8 | 4.0 | 4.2 | 4.3 | m | |
115cm** | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.4 | 3.7 | 3.8 | m | |
150cm*/** | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | m | |
LINING F | |||||||||||
115cm | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.4 | 3.7 | 3.8 | m | |
FUSIBLE INTERFACING A,B,C,D,E,F - 46cm, 51cm- 0.3m | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B C D E F | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm | |
Measurement at hipline | |||||||||||
A B C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm | |
D E F | 98 | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | cm | |
Width, lower edge | |||||||||||
A,B,C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm | |
D,E | 226 | 229 | 231 | 235 | 240 | 245 | 250 | 255 | 260 | cm | |
Back length from base of neck | |||||||||||
A,B,C,D,E | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm | |
F | 116 | 116 | 117 | 117 | 118 | 119 | 119 | 120 | 121 | cm |