Butterick 6750 Misses' Elastic-Waist Shorts and Pants Pattern
SKU B6750 Y
Original price
£11.75
-
Original price
£11.75
Original price
£11.75
£11.75
-
£11.75
Current price
£11.75
MISSES' SHORTS AND PANTS PATTERN: Loose-fitting shorts or pants have elasticized waistband, pocket variations and narrow hem. A and B: straight-legged, cut on crosswise grain. C: side slits. C and D: flared. | |||||||
Designed for light weight woven fabrics. | |||||||
NOTIONS: 11/4 yds. of 3/4" Elastic. | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
FABRICS: A,B: Border Prints. C,D: Challis, Georgette, Linen, Faille. | |||||||
Unsuitable for obvious diagonals. | |||||||
*With Nap. **Without Nap. | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45",60"* | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | yds |
B | |||||||
45"* | 21/2 | 25/8 | 27/8 | 31/8 | 33/8 | 35/8 | yds |
60"*/** | 13/4 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | yds |
C | |||||||
45"*/** | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
60"*/** | 2 | 2 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
D | |||||||
45"*/** | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | yds |
60"*/** | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||
Hip | |||||||
A, B, C, D | 37 1/2 | 39 1/2 | 43 | 47 | 51 | 55 | ins |
Width, each leg | |||||||
A | 22 | 23 | 24 | 25 | 26 | 27 | ins |
B | 19 | 20 | 21 | 22 | 23 | 24 | ins |
D | 27 | 28 | 29 | 30 | 31 | 32 | ins |
Side length from waist | |||||||
A | 20 | 20 | 20 | 20 | 20 | 20 | ins |
B | 41 | 41 | 41 | 41 | 41 | 41 | ins |
C | 38 | 38 | 38 | 38 | 38 | 38 | ins |
D | 42 | 42 | 42 | 42 | 42 | 42 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115cm,150cm* | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | m |
B | |||||||
115cm* | 2.3 | 2.4 | 2.6 | 2.9 | 3.1 | 3.3 | m |
150cm*/** | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | m |
C | |||||||
115cm*/** | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | m |
150cm*/** | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | m |
D | |||||||
115cm*/** | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | m |
150cm*/** | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Hip | |||||||
A, B, C, D | 95 | 100 | 109 | 119 | 130 | 140 | cm |
Width, each leg | |||||||
A | 56 | 58 | 61 | 64 | 66 | 69 | cm |
B | 48 | 51 | 53 | 56 | 58 | 61 | cm |
D | 69 | 71 | 74 | 76 | 79 | 81 | cm |
Side length from waist | |||||||
A | 51 | 51 | 51 | 51 | 51 | 51 | cm |
B | 104 | 104 | 104 | 104 | 104 | 104 | cm |
C | 97 | 97 | 97 | 97 | 97 | 97 | cm |
D | 107 | 107 | 107 | 107 | 107 | 107 | cm |