M7297 Misses'/Women's Robe, Belt, Tops, Dress and Shorts
SKU M7297 B5
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
£13.50
-
£13.50
Current price
£13.50
MISSES'/WOMEN'S ROBE, BELT, TOPS, DRESS, SHORT AND PANTS: Very loose-fitting, wrap robe has bands, thread loops and self-belt. Semi-fitted tops and dress (close-fitting through bust) have yoke, narrow hem and purchased trim. B: Stitched hem on sleeves. Loose-fitting shorts and pants have elasticized waist. E: Stitched hems. F: Leg bands. | ||||||||||
Designed for moderate stretch knits and medium-weight wovens. | ||||||||||
FABRICS: Cotton Knit, Cotton Interlock, Jerseys. Also A, E, F: Cotton Flannels, Cotton Blends, Crepe de Chine. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
NOTIONS: B: 1/2" Double-Fold Bias Tape: 11/4 yds. for Misses' Sizes, 11/2 yds. for Women's Sizes. C, D: 1/2" Double-Fold Bias Tape: 13/4 yds. for Misses' Sizes, 21/4 yds. for Women's Sizes. E, F: 11/4 yds. of 1" Elastic. | ||||||||||
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*** | 3 | 3 | 3 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
60"*** | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 23/4 | yds. |
CONTRAST A | ||||||||||
45"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
B | ||||||||||
60"* | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
C | ||||||||||
60"* | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
D | ||||||||||
60"* | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
E | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 3/4 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | yds. |
F | ||||||||||
45"*** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"*** | 11/4 | 13/8 | 2 | 2 | 2 | 21/8 | 21/8 | 23/8 | 23/8 | yds. |
CONTRAST F | ||||||||||
45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 401/2 | 411/2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | ins. |
B C D | 331/2 | 341/2 | 36 | 38 | 40 | 431/2 | 451/2 | 471/2 | 491/2 | ins. |
Measurement at hipline | ||||||||||
A | 331/2 | 341/2 | 36 | 38 | 40 | 50 | 52 | 54 | 56 | ins. |
B C D | 38 | 39 | 401/2 | 421/2 | 441/2 | 471/2 | 491/2 | 511/2 | 531/2 | ins. |
E F | 38 | 39 | 401/2 | 421/2 | 441/2 | 46 | 48 | 50 | 52 | ins. |
Width, lower edge | ||||||||||
B C | 38 | 39 | 401/2 | 421/2 | 441/2 | 471/2 | 491/2 | 511/2 | 531/2 | ins. |
Width, each leg | ||||||||||
E | 24 | 241/2 | 25 | 251/2 | 26 | 31 | 311/2 | 32 | 321/2 | ins. |
F | 201/2 | 21 | 211/2 | 22 | 221/2 | 24 | 241/2 | 25 | 251/2 | ins. |
Back length from base of neck | ||||||||||
A | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 39 | 391/4 | 391/2 | 393/4 | ins. |
B C | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 25 | 251/4 | 251/2 | 253/4 | ins. |
D | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 37 | 371/4 | 371/2 | 373/4 | ins. |
Side length from waist | ||||||||||
E | 16 | 16 | 16 | 16 | 16 | 171/2 | 171/2 | 171/2 | 171/2 | ins. |
F | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | ins. |
Fabric widths given in centimeters. |
||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | m |
150 cm*** | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | m |
CONTRAST A | ||||||||||
115 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
B | ||||||||||
150 cm* | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m |
C | ||||||||||
150 cm* | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m |
D | ||||||||||
150 cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m |
E | ||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | m |
150 cm*** | 0.7 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | m |
F | ||||||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
150 cm*** | 1.1 | 1.3 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.2 | 2.2 | m |
CONTRAST F | ||||||||||
115 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 103 | 105 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | cm |
B C D | 85 | 88 | 91 | 97 | 102 | 110 | 116 | 121 | 126 | cm |
Measurement at hipline | ||||||||||
A | 85 | 88 | 91 | 97 | 102 | 127 | 132 | 137 | 142 | cm |
B C D | 97 | 99 | 103 | 108 | 113 | 121 | 126 | 131 | 136 | cm |
E F | 97 | 99 | 103 | 108 | 113 | 117 | 122 | 127 | 132 | cm |
Width, lower edge | ||||||||||
B C | 97 | 99 | 103 | 108 | 113 | 121 | 126 | 131 | 136 | cm |
Width, each leg | ||||||||||
E | 61 | 62 | 64 | 65 | 66 | 79 | 80 | 81 | 83 | cm |
F | 52 | 53 | 55 | 56 | 57 | 61 | 62 | 64 | 65 | cm |
Back length from base of neck | ||||||||||
A | 93 | 94 | 95 | 95 | 96 | 99 | 100 | 100 | 101 | cm |
B C | 58 | 58 | 59 | 60 | 60 | 64 | 64 | 65 | 65 | cm |
D | 88 | 89 | 90 | 90 | 91 | 94 | 95 | 95 | 96 | cm |
Side length from waist | ||||||||||
E | 41 | 41 | 41 | 41 | 41 | 44 | 44 | 44 | 44 | cm |
F | 104 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | 107 | cm |