M7004 Pet Costumes
SKU M7004
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
McCALL'S EARLY AUTUMN 2014
PET COSTUMES: Outfit A: Coat and hat; contrast back band and purchased binding. Outfit B: Jacket and hat; contrast collar and visor. Outfit C: Coat and hat; contrast collar, back band, hat band and bow tie. Outfit D: Coat and hat; contrast skirt, hat band, and hat. | |||||
Designed for Light to Medium Weight Woven Fabrics and Synthetic Leather. | |||||
SUGGESTED FABRICS: Cotton/ Cotton Blends, Twill, Gabardine, Wool/ Wool Blends, Synthetic Leather, Satin/ Sateen. Also B,D, Contrast 2D: Synthetic Leather. | |||||
NOTIONS: A: Two 5/8" - 1" Shank Buttons, 3/8 yd. of 1/8" Ribbon or Cord, 1/4 yd. of 1" VELCRO®, 3/8 yd. of 1/4" Elastic, 21/8 yds. of1/2" Single Fold Bias Tape and Glue. B,C: Two 11/2" - 2" Rings, 1/2 yd. of 5/8" Ribbon, 1/4 yd. of 1" VELCRO®, 3/8 yd. of 1/4" Elastic,5/8" - 1" Decorative Buttons: Three for B and Two Shank for C and Glue. D: Nine 5/8" - 1" Decorative Buttons, 1 yd. of 1/4" Bead String, 2 1/4 yds. of 1" Single Edge Scalloped Lace, 1/4 yd. of 1" VELCRO®, 3/8 yd. of 1/4" Elastic and Glue. | |||||
* With Nap **Without Nap ***With or Without Nap | |||||
Combinations: DOG LENGTH (Small, Medium, Large, XLarge) All sizes in one envelope. | |||||
Fabric widths given in inches. |
|||||
SIZE | S | M | L | XL | |
Length | 61/2"-9" | 9"-11" | 11"-131/2" | 131/2"-16" | |
Girth | 11"-13" | 13"-151/2" | 151/2"-171/2" | 18"-20" | |
A | |||||
45"*** | 3/8 | 1/2 | 5/8 | 5/8 | yd |
60"*** | 3/8 | 1/2 | 5/8 | 5/8 | yd |
CONTRAST A - 15" x 3" | |||||
SEW-IN INTERFACING A - 18,20 - 3/8 Yd. | |||||
LINING A | |||||
45" | 3/8 | 1/2 | 5/8 | 5/8 | yd |
B - 45*** - 1/2 Yd. | |||||
54"*** | 3/8 | 3/8 | 3/8 | 1/2 | yd |
60"*** | 1/4 | 3/8 | 3/8 | 1/2 | yd |
CONTRAST B - 45,54,60*** - 1/4 yd. | |||||
SEW-IN INTERFACING B - 18,20 - 1/4 yd. | |||||
LINING B | |||||
45" | 1/4 | 3/8 | 3/8 | 1/2 | yd |
C | |||||
45"*** | 3/8 | 3/8 | 1/2 | 1/2 | yd |
60"*** | 3/8 | 3/8 | 3/8 | 1/2 | yd |
CONTRAST 1 C - 45,60*** - 1/4 Yd. | |||||
CONTRAST 2 C - 16" x 9" | |||||
SEW-IN INTERFACING C - 18,20 - 3/4 yd. | |||||
LINING C | |||||
45" | 3/8 | 3/8 | 3/8 | 1/2 | yd |
D | |||||
45",54",60"*** | 1/4 | 3/8 | 3/8 | 1/2 | yd |
CONTRAST 1 D - 45*** - 3/8 Yd. | |||||
60*** - 1/4 Yd. | |||||
CONTRAST 2D - 191/2" x 121/2" | |||||
SEW-IN INTERFACING D | |||||
18",20" | 1/2 | 1/2 | 5/8 | 5/8 | yd |
LINING D | |||||
45" | 1/4 | 3/8 | 3/8 | 1/2 | yd |
Fabric widths given in centimeters. |
|||||
SIZE | S | M | L | XL | |
Length | 17cm-23cm | 23cm-28cm | 28cm-34cm | 34cm-41cm | |
Girth | 28cm-46cm | 33cm-39cm | 39cm-44cm | 46cm-51cm | |
A | |||||
115cm*** | 0.3 | 0.5 | 0.6 | 0.6 | m |
150cm*** | 0.3 | 0.5 | 0.6 | 0.6 | m |
CONTRAST A - 8cm x 8cm | |||||
SEW-IN INTERFACING A - 46cm,51cm - 0.4m | |||||
LINING A | |||||
115cm | 0.3 | 0.5 | 0.6 | 0.6 | m |
B - 115cm*** - 0.5m | |||||
137cm*** | 0.3 | 0.3 | 0.3 | 0.5 | m |
150cm*** | 0.2 | 0.3 | 0.3 | 0.5 | m |
CONTRAST B - 115cm,137cm,150cm*** - 0.2m | |||||
SEW-IN INTERFACING B - 46cm,51cm - 0.2m | |||||
LINING B | |||||
115cm | 0.2 | 0.3 | 0.3 | 0.5 | m |
C | |||||
115cm*** | 0.3 | 0.3 | 0.5 | 0.5 | m |
150cm*** | 0.3 | 0.3 | 0.3 | 0.5 | m |
CONTRAST 1 C - 115cm,150cm*** - 0.3m | |||||
CONTRAST 2 C - 23cm x 23cm | |||||
SEW-IN INTERFACING C - 46cm,51cm - 0.7m | |||||
LINING C | |||||
115cm | 0.3 | 0.3 | 0.3 | 0.5 | m |
D | |||||
115cm,137cm,150cm*** | 0.2 | 0.3 | 0.3 | 0.5 | m |
CONTRAST 1 D - 45*** - 0.4m | |||||
150cm*** - 0.3m | |||||
CONTRAST 2D - 32cm x 32cm | |||||
SEW-IN INTERFACING D | |||||
46cm,51cm | 0.5 | 0.5 | 0.6 | 0.6 | m |
LINING D | |||||
115cm | 0.2 | 0.3 | 0.3 | 0.5 | m |