M6978 Apron and Kitchen Accessories
SKU M6978
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
APRON AND KITCHEN ACCESSORIES: Apron in size Small, Medium and Large; contrast yoke, pockets, ties and band. Mitt B:Contrast back, upper front, bands and loop. Mitt C: Contrast band and loop. Mitt D: Contrast lower front. Potholder E: Appliques. Potholder F: Applique. Towel G: Contrast bands. Organizer Sack H: Contrast lining and loops. Plastic Bag Holder I: Contrast band and loop. Microwave Warmer Basket J: Contrast lining. | ||||
Designed for lightweight woven fabrics. | ||||
SUGGESTED FABRICS: Cotton/Cotton Blends. B,C,D,E,F,J Interfacing 1: Insulating Fleece. H,I Interfacing 2: Flannel. | ||||
NOTIONS: F: Embroidery Floss, Embroidery Needle. I: 1/4 yd. of 1/4" Elastic. | ||||
* With Nap **Without Nap ***With or Without Nap | ||||
Combinations: APRON [S(8-10) M(12-14) L(16-18)] All sizes in one envelope. | ||||
Fabric widths given in inches. | ||||
S (8-10) | M (12-14) | L (16-18) | ||
A - 45*** - 7/8 yd. | ||||
CONTRAST A | ||||
45"*** | 11/8 | 11/4 | 13/8 | yds |
B - 45*** - 1/2 yd. | ||||
CONTRAST B - 45*** - 5/8 yd. | ||||
INTERFACING 1 B - 45*** - 7/8 yd. | ||||
C (Two) - 45*** - 5/8 yd. | ||||
CONTRAST C - 16" x 9" | ||||
INTERFACING 1 C - 45*** - 5/8 yd. | ||||
LINING C - 45*** - 5/8 yd. | ||||
POTHOLDER D - 45*** - 5/8 yd. | ||||
CONTRAST D - 81/2" x 61/2" | ||||
INTERFACING 1 D - 45*** - 1/4 yd. | ||||
E - 17" x 16" | ||||
CONTRAST E - 17" x 7" | ||||
Frosting E - 71/2" x 51/2" | ||||
Cherry E - 21/2" x 21/2" | ||||
PAPER BACKED FUSIBLE WEBBING E - 101/2" x 6" | ||||
INTERFACING 1 E- 45*** - 1/4 yd. | ||||
F - 19" x 91/2" | ||||
CONTRAST 1 F - 19" x 9 1/2" | ||||
CONTRAST 2 F - 22" x 18" | ||||
PAPER BACKED FUSIBLE WEBBING F - 10" x 71/2" | ||||
INTERFACING 1 F - 45*** - 1/4 yd. | ||||
G - 45*** - 7/8 yd. | ||||
CONTRAST 1 G - 17" x 9" | ||||
CONTRAST 2 G - 17" x 7" | ||||
H - 45*** - 1/2 yd. | ||||
CONTRAST H - 45*** - 1/2 yd. | ||||
INTERFACING 2 H - 45*** - 1/2 yd. | ||||
I - 16" x 13" | ||||
CONTRAST I - 121/2" x 91/2" | ||||
INTERFACING 2 I - 121/2" x 91/2" | ||||
J - 45*** - 1 yd. | ||||
CONTRAST J - 45*** - 1 yd. | ||||
INTERFACING 1 J - 45*** - 1 yd. | ||||
Fabric widths given in centimeters. | ||||
(8-10) | (12-14) | (16-18) | ||
A - 45*** - 0.8m | ||||
CONTRAST A | ||||
115cm*** | 1.0 | 1.1 | 1.3 | m |
B - 45*** - 0.5m | ||||
CONTRAST B - 45*** - 0.6m | ||||
INTERFACING 1 B - 45*** - 0.8m | ||||
C (Two) - 45*** - 0.6m | ||||
CONTRAST C - 23cm x 23cm | ||||
INTERFACING 1 C - 45*** - 0.6m | ||||
LINING C - 45*** - 0.6m | ||||
POTHOLDER D - 45*** - 0.6m | ||||
CONTRAST D - 17cm x 17cm | ||||
INTERFACING 1 D - 45*** - 0.2m | ||||
E - 41cm x 41cm | ||||
CONTRAST E - 18cm x 18cm | ||||
Frosting E - 14cm x 14cm | ||||
Cherry E - 6cm x 6cm | ||||
PAPER BACKED FUSIBLE WEBBING E - 15cm x 15cm | ||||
INTERFACING 1 E- 45*** - 0.2m | ||||
F - 24cm x 24cm | ||||
CONTRAST 1 F - 1cm x 1cm | ||||
CONTRAST 2 F - 46cm x 46cm | ||||
PAPER BACKED FUSIBLE WEBBING F - 19cm x 19cm | ||||
INTERFACING 1 F - 45*** - 0.2m | ||||
G - 45*** - 0.8m | ||||
CONTRAST 1 G - 23cm x 23cm | ||||
CONTRAST 2 G - 18cm x 18cm | ||||
H - 45*** - 0.5m | ||||
CONTRAST H - 45*** - 0.5m | ||||
INTERFACING 2 H - 45*** - 0.5m | ||||
I - 33cm x 33cm | ||||
CONTRAST I - 24cm x 24cm | ||||
INTERFACING 2 I - 24cm x 24cm | ||||
J - 45*** - 1 yd. | ||||
CONTRAST J - 45*** - 1 yd. | ||||
INTERFACING 1 J - 45*** - 1 yd. |