M6944 Toddlers' Top, Dresses, Rompers and Panties | Easy
SKU M6944
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
TODDLERS' TOP, DRESSES, ROMPER AND PANTIES: Pullover top and dresses have self-lined upper sections, raised waist, gathers, adjustable, concealed back button shoulder straps, and narrow hem. A and B: ruffles. A, B, C (optional), D: bows and knots. D and E: snap tape closing. Purchased optional appliques C, and trim E. Panties have elastic waist. D and F: elasticized leg openings. | ||||||
Designed for Lightweight Woven Fabrics. | ||||||
SUGGESTED FABRICS: Seersucker, Cotton Blends, Calico, Chambray, Denim. | ||||||
NOTIONS: A,B,C,D,E: Two 5/8" Buttons. Also for D,E: 3/4 Yd. of 1/4" Elastic, One Pkg. of 7/8" Single Fold Bias Tape, 1/2" Snap Tape: 1/4 Yd. for D, 1/2 Yd. for E. Also for E: 2 Yds. of Medium Rickrack. F: 3/4 Yd. of 1/2" and 1/4" Elastic. | ||||||
*With Nap **Without Nap ***With or Without Nap | ||||||
Combinations: CAA(1/2-1-2-3-4) | ||||||
Fabric widths given in inches. |
||||||
SIZES | 1/2 | 1 | 2 | 3 | 4 | |
A | ||||||
45"*** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
CONTRAST A - 101/2" x 4" | ||||||
B | ||||||
45"*** | 11/8 | 11/8 | 11/8 | 13/8 | 11/2 | yds |
60"*** | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
CONTRAST B - 101/2" x 12" | ||||||
C | ||||||
45"*** | 7/8 | 1 | 1 | 11/8 | 11/4 | yds |
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yd |
CONTRAST C (Optional) - 101/2" x 8" | ||||||
D - 45,60*** - 7/8 yd. | ||||||
CONTRAST D - 101/2" x 12" | ||||||
E | ||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | yds |
60"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | yds |
FUSIBLE INTERFACING A, B, C, D, E - 18,20 - 3/8 yd. | ||||||
F | ||||||
45"*** | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | yd |
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||
Back length from base of your neck | ||||||
A | 11 1/2 | 12 3/4 | 14 | 15 1/4 | 16 1/2 | ins |
B,C | 16 1/2 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | ins |
E | 22 1/2 | 23 3/4 | 25 | 26 1/4 | 27 1/2 | ins |
Fabric widths given in centimeters. |
||||||
SIZES | 1/2 | 1 | 2 | 3 | 4 | |
A | ||||||
115cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | m |
150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
CONTRAST A - 10cm x 10cm | ||||||
B | ||||||
115cm*** | 1.0 | 1.0 | 1.0 | 1.3 | 1.4 | m |
150cm*** | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
CONTRAST B - 30cm x 30cm | ||||||
C | ||||||
115cm*** | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
CONTRAST C (Optional) - 20cm x 20cm | ||||||
D - 45,60*** - 0.8m | ||||||
CONTRAST D - 30cm x 30cm | ||||||
E | ||||||
115cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | m |
150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | m |
FUSIBLE INTERFACING A, B, C, D, E - 18,20 - 0.3m | ||||||
F | ||||||
115cm*** | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | m |
150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Back length from base of your neck | ||||||
A | 29 | 32 | 36 | 39 | 42 | cm |
B,C | 42 | 45 | 48 | 51 | 55 | cm |
E | 57 | 60 | 64 | 67 | 70 | cm |