M6912 Infants' Reversible Top, Dresses; Bloomers and Pants | Easy
SKU M6912
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
INFANTS' TOP, DRESSES, BLOOMERS AND PANTS: Pullover, back mock wrap, contrast reversible top and dresses have yokes and shaped back. A: optional purchased trim. B: pockets. C: ruffle. Bloomers and pants have elastic waist. D: no side seams, elasticized legs, narrow hem, and purchased bias tape for casing. E: stitched hems. | ||||||
Designed for Lightweight Woven Fabrics. | ||||||
SUGGESTED FABRICS: Broadcloth, Eyelet, Linen, Denim, Calico, Madras. | ||||||
NOTIONS: A: 13/8 yds. of 1/2" to 3/4" Rick Rack (Optional). D: 3/4 yds. of 1/4" Elastic, 3/4 yd. 3/8" Elastic and One Package of 1/2" Single Fold Bias Tape. E: 3/4 yd. of 1/2" Elastic. | ||||||
* With Nap **Without Nap ***With or Without Nap | ||||||
Combinations: YA5(Newborn-Small-Medium-Large-XLarge) All sizes in one envelope. | ||||||
Fabric widths given in inches. |
||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
45",60"*** - 1/2 yd. | yd | |||||
CONTRAST A (Reverse Side) | ||||||
45,60*** - 1/2 yd. | ||||||
B | ||||||
45",60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
CONTRAST B (Yoke & Reverse Side) | ||||||
45"*** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
60"*** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
C | ||||||
45",60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
CONTRAST C (Yoke, Ruffle & Reverse Side) | ||||||
45*** - 3/4 yd. | ||||||
60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
D | ||||||
45"*** | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 | yd |
60"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd |
E | ||||||
45",60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yd |
Fabric widths given in centimeters. |
||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
115cm,150cm*** - 0.5m | m | |||||
CONTRAST A (Reverse Side) | ||||||
45,60*** - 0.5m | ||||||
B | ||||||
115cm,150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
CONTRAST B (Yoke & Reverse Side) | ||||||
115cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150cm*** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
C | ||||||
115cm,150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
CONTRAST C (Yoke, Ruffle & Reverse Side) | ||||||
45*** - 0.7m | ||||||
150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
D | ||||||
115cm*** | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | m |
150cm*** | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
E | ||||||
115cm,150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |