M6831 Girls' Sleepwear | Easy
SKU M6831CCE
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
£12.00
-
£12.00
Current price
£12.00
CHILDREN'S/GIRLS' TOPS, GOWNS, SHORTS AND PANTS: Pullover tops and gowns have back button yokes, gathers, elasticized sleeves and narrow hem. Shorts and pants have elastic waist. A, B, C, D and E: purchased trim. F: stitched hems. | ||||||||||
Designed for light weight woven fabrics. | ||||||||||
SUGGESTED FABRICS: Flannel, Cotton Broadcloth. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D: Three 5/8" Buttons, 1/2 yd. of 1/4" Elastic and 3/4" - 1" Pregathered Lace or Eyelet: A: 13/4 yds. for Sizes 3-4-5-6; 2 yds. for Sizes 7-8-10-12-14; B,D: 21/2 yds. for Sizes 3-4-5-6; 3 yds. for Sizes 7-8-10-12-14; C: 3 yds. for Sizes 3-4-5-6; 31/2yds. for Sizes 7-8-10-12-14. | ||||||||||
E,F: 1 yd. of 3/4" Elastic and 1 yd. of 3/4" - 1" Pregathered Lace or Eyelet for E. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. |
||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
45"*** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/4 | 17/8 | 2 | 2 | yds |
60"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | yds |
B | ||||||||||
45"*** | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 21/8 | 21/4 | 23/8 | 21/2 | yds |
60"*** | 1 | 1 | 11/8 | 11/8 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds |
C | ||||||||||
45"*** | 11/2 | 15/8 | 13/4 | 13/4 | 21/4 | 25/8 | 23/4 | 27/8 | 3 | yds |
60"*** | 11/4 | 11/4 | 13/8 | 15/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | yds |
D | ||||||||||
45"*** | 2 | 21/8 | 21/4 | 21/2 | 27/8 | 31/4 | 31/2 | 35/8 | 37/8 | yds |
60"*** | 13/8 | 15/8 | 13/4 | 2 | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | yds |
INTERFACING D - 18,20 - 1/4 yd. | ||||||||||
E | ||||||||||
45"*** | 1/2 | 5/8 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd |
60"*** | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | yd |
F | ||||||||||
45"*** | 11/4 | 13/8 | 13/8 | 11/2 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | yds |
60"*** | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 13/4 | 21/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at chestline | ||||||||||
A, B, C, D | 50 1/2 | 51 1/2 | 52 1/2 | 53 1/2 | 53 1/2 | 54 1/2 | 56 | 57 1/2 | 59 1/2 | ins |
Measurement at hipline | ||||||||||
A, B, C, D | 51 | 52 | 53 | 54 | 56 1/2 | 57 1/2 | 59 1/2 | 61 1/2 | 63 1/2 | ins |
E, F | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | ins |
Width, lower edge | ||||||||||
B | 52 | 53 | 54 | 55 | 57 | 58 | 60 | 62 | 64 | ins |
D | 55 | 56 | 57 | 58 | 65 | 66 | 68 | 70 | 72 | ins |
Width, each leg | ||||||||||
F | 17 1/2 | 18 | 18 1/2 | 19 | 18 3/4 | 19 | 19 1/2 | 20 | 20 1/2 | ins |
Back length from base of your neck | ||||||||||
B | 15 | 16 1/2 | 18 1/2 | 20 1/2 | 15 3/4 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | ins |
D | 29 | 30 1/2 | 32 1/2 | 34 1/2 | 37 3/4 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
Side length from waist | ||||||||||
F | 22 | 24 | 26 | 28 | 29 3/4 | 31 1/4 | 33 3/4 | 36 1/4 | 38 3/4 | ins |
Fabric widths given in centimeters. |
||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
115cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.6 | 1.7 | 1.8 | 1.8 | m |
150cm*** | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | m |
B | ||||||||||
115cm*** | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | 2.2 | 2.3 | m |
150cm*** | 0.9 | 0.9 | 1.0 | 1.0 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m |
C | ||||||||||
115cm*** | 1.4 | 1.5 | 1.6 | 1.6 | 2.1 | 2.4 | 2.5 | 2.6 | 2.7 | m |
150cm*** | 1.1 | 1.1 | 1.3 | 1.5 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | m |
D | ||||||||||
115cm*** | 1.8 | 1.9 | 2.1 | 2.3 | 2.6 | 3.0 | 3.2 | 3.3 | 3.5 | m |
150cm*** | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | m |
INTERFACING D - 18,20 - 0.2m | ||||||||||
E | ||||||||||
115cm*** | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
150cm*** | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | m |
F | ||||||||||
115cm*** | 1.1 | 1.3 | 1.3 | 1.4 | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 | m |
150cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.6 | 1.9 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at chestline | ||||||||||
A, B, C, D | 128 | 131 | 133 | 136 | 136 | 138 | 142 | 146 | 151 | cm |
Measurement at hipline | ||||||||||
A, B, C, D | 130 | 132 | 135 | 137 | 144 | 146 | 151 | 156 | 161 | cm |
E, F | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | cm |
Width, lower edge | ||||||||||
B | 132 | 135 | 137 | 140 | 145 | 147 | 152 | 157 | 163 | cm |
D | 140 | 142 | 145 | 147 | 165 | 168 | 173 | 178 | 183 | cm |
Width, each leg | ||||||||||
F | 44 | 46 | 47 | 48 | 48 | 48 | 50 | 51 | 52 | cm |
Back length from base of your neck | ||||||||||
B | 38 | 42 | 47 | 52 | 40 | 44 | 50 | 55 | 60 | cm |
D | 74 | 77 | 83 | 88 | 96 | 100 | 105 | 110 | 116 | cm |
Side length from waist | ||||||||||
F | 56 | 61 | 66 | 71 | 76 | 79 | 86 | 92 | 98 | cm |