which helps you measure yourself and clarifies terms like 'Fitted', 'close fitting', 'loose fitting', 'semi fitted', 'very loose fitting'.
Misses'/Misses' Petites
MISSES': About 5'5" (1.65cm) to 5'6" (1.68cm) height.MISSES' PETITE: About 5'2" (1.57cm) to 5'3" (1.60cm) height.
MEASUREMENTS IN INCHES
SIZE
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 22 | 23 | 24 | 25 | 26 1/2 | 28 | 30 | 32 | 34 | 37 | 39 | 41 1/2 |
Hip | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Back Waist Length | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 |
Petite Back Waist Length | 14 | 14 1/4 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 |
MEASUREMENTS IN CENTIMETERS
SIZE
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 75 | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Chest | 70 | 73 | 75 | 78 | 81 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Waist | 56 | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | 99 | 104 |
Hip | 80 | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Back Waist Length | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
Petite Back Waist Length | 35.5 | 36 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
Today's Fit
TODAY’S FIT by SANDRA BETZINA: About 5'5" (1.65cm) to 5'6" (1.67cm) height.
MEASUREMENTS IN INCHES
SIZE | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 | 34 | 36 | 38 | 40 1/2 | 43 | 46 | 49 | 52 | 55 |
Waist | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 35 | 37 1/2 | 41 1/2 | 44 1/2 | 47 1/2 | 50 1/2 |
Hip | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 45 | 48 | 51 | 54 | 57 |
Back Waist Length | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/4 | 17 1/4 | 17 1/4 |
MEASUREMENTS IN CENTIMETERS
SIZE | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 81 | 86.5 | 91.5 | 96.5 | 103 | 109 | 117 | 124.5 | 132 | 140 |
Waist | 67 | 72 | 77.5 | 82.5 | 89 | 95 | 105 | 113 | 121 | 128 |
Hip | 87.5 | 92.5 | 98 | 103 | 108 | 116 | 122 | 130 | 137 | 145 |
Back Waist Length | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44 | 44 | 44 |
Girls'/Boys'
GIRLS'/GIRLS' PLUS/BOYS': For growing girl/boy who has not yet begun to mature.
MEASUREMENTS IN INCHES
SIZE | Girls' | Girls' Plus | |||||||||
7 | 8 | 10 | 12 | 14 | 16 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | |
Chest | 26 | 27 | 28 1/2 | 30 | 32 | 34 | 30 | 30 1/2 | 33 | 34 1/2 | 36 |
Waist | 23 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 | 29 | 30 | 31 | 32 |
Hip | 27 | 28 | 30 | 32 | 34 | 36 | 33 | 34 1/2 | 36 | 37 1/2 | 39 |
Back Waist Length | 11 1/2 | 12 | 12 3/4 | 13 1/2 | 14 1/2 | 15 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 |
Height | 50 | 52 | 56 | 58 1/2 | 61 | 61 1/2 | 52 | 56 | 58 1/2 | 61 | 63 1/2 |
MEASUREMENTS IN CENTIMETERS
SIZE | Girls' | Girls' Plus | |||||||||
7 | 8 | 10 | 12 | 14 | 16 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | |
Chest | 66 | 69 | 73 | 76 | 81 | 87 | 76 | 80 | 84 | 88 | 92 |
Waist | 58 | 60 | 62 | 65 | 67 | 70 | 71 | 74 | 76 | 79 | 81 |
Hip | 69 | 71 | 76 | 81 | 87 | 92 | 84 | 88 | 92 | 96 | 99 |
Back Waist Length | 29.5 | 31 | 32.5 | 34.5 | 36 | 38 | 32 | 34 | 35.5 | 37.5 | 39.5 |
Height | 127 | 132 | 142 | 149 | 155 | 156 | 132 | 142 | 149 | 155 | 161 |
Children's
CHILDREN: Child who is walking and not wearing diapers.
MEASUREMENTS IN INCHES
SIZE | 2 | 3 | 4 | 5 | 6 | 6X |
---|---|---|---|---|---|---|
Chest | 21 | 22 | 23 | 24 | 25 | 25 1/2 |
Waist | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
Hip | - | - | 24 | 25 | 26 | 26 1/2 |
Back Waist Length | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 10 3/4 |
Height | 35 | 38 | 41 | 44 | 47 | 48 |
MEASUREMENTS IN CENTIMETERS
SIZE | 2 | 3 | 4 | 5 | 6 | 6X |
---|---|---|---|---|---|---|
Chest | 53 | 56 | 58 | 61 | 64 | 65 |
Waist | 51 | 52 | 53 | 55 | 56 | 57 |
Hip | - | - | 61 | 64 | 66 | 67 |
Back Waist Length | 22 | 23 | 24 | 25.5 | 27 | 27.5 |
Height | 89 | 97 | 104 | 112 | 119 | 122 |
Toddlers'
TODDLERS’: Between a baby and child. Pants have diaper allowance.
MEASUREMENTS IN INCHES
SIZE | 1/2 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Chest | 19 | 20 | 21 | 22 | 23 |
Waist | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Height | 28 | 31 | 34 | 37 | 40 |
MEASUREMENTS IN CENTIMETERS
SIZE | 1/2 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Chest | 48 | 51 | 53 | 56 | 58 |
Waist | 48 | 50 | 51 | 52 | 53 |
Height | 71 | 79 | 87 | 94 | 102 |
Infants
INFANTS: For babies who are not yet walking.
MEASUREMENTS IN INCHES
SIZE | Newborn | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Weight (pounds) | 8 - 12 | 13 - 17 | 18 - 21 | 22 - 25 | 26 - 29 |
Height (inches) | 18 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 |
Age | 0 - 3 | 6 | 9 | 12 | 18 - 24 |
MEASUREMENTS IN CENTIMETERS
SIZE | Newborn | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Weight (kilograms) | 4-6 | 6-8 | 8-10 | 10-11 | 12-13 |
Height (centimeters) | 45-61 | 64-66 | 69-71 | 74-76 | 79-81 |
Age | 0 - 3 | 6 | 9 | 12 | 18 - 24 |
Men's/Unisex
MEN’S: For men of average build; about 5'10" (1.77cm) height.
MEASUREMENTS IN INCHES
SIZE | X-Small | Small | Medium | Large | X-Large | |||||
---|---|---|---|---|---|---|---|---|---|---|
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 44 |
Hip (seat) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Neckband | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Shirt sleeve | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 |
MEASUREMENTS IN CENTIMETERS
SIZE | X-Small | Small | Medium | Large | X-Large | |||||
---|---|---|---|---|---|---|---|---|---|---|
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Chest | 76 | 81 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist | 61 | 66 | 71 | 76 | 81 | 87 | 92 | 97 | 107 | 112 |
Hip (seat) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Neckband | 33 | 34.5 | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 |
Shirt sleeve | 79 | 79 | 81 | 81 | 84 | 84 | 87 | 87 | 89 | 89 |
UNISEX - For Adult Unisex Style, See Men’s Measurement Charts Above.