CHILDREN'S/GIRLS' DRESS: Lined dress has princess seams, ruffles attached to lining forming petticoat, and back zipper. A:flounce. A and B: shoulder straps and bias flowers with stay. C: purchased ribbon sash. C and D: yokes. A, B and D: tie ends. | ||||||||
Designed for lightweight woven fabrics. | ||||||||
FABRICS: Peau De Soie, Linen, Taffeta and Broadcloth. Petticoat Ruffle: Netting. Unsuitable for obvious diagonals. | ||||||||
*With Nap **Without Nap | ||||||||
NOTIONS: | ||||||||
A,B: 9" Zipper and One Hook & Eye. | ||||||||
C,D: 7" Zipper and One Hook & Eye. Also for C: 13/4 yds. of 3" Ribbon. | ||||||||
Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*/** | 2 | 21/8 | 21/8 | 23/8 | 25/8 | 27/8 | 3 | yds |
60"*/** | 13/8 | 11/2 | 11/2 | 15/8 | 17/8 | 2 | 21/8 | yds |
LINING A | ||||||||
45" | 11/8 | 11/8 | 11/8 | 13/8 | 2 | 21/8 | 23/8 | yds |
B | ||||||||
45"* | 31/4 | 31/2 | 33/4 | 41/8 | 47/8 | 51/4 | 53/4 | yds |
45"** | 23/4 | 27/8 | 31/8 | 33/8 | 43/8 | 45/8 | 51/4 | yds |
60"* | 21/4 | 23/8 | 21/2 | 3 | 31/8 | 33/4 | 4 | yds |
60"** | 2 | 21/8 | 23/8 | 25/8 | 27/8 | 31/8 | 33/8 | yds |
LINING B | ||||||||
45" | 21/4 | 21/2 | 25/8 | 3 | 31/8 | 31/2 | 41/8 | yds |
C | ||||||||
45"* | 11/8 | 11/4 | 13/8 | 17/8 | 2 | 21/4 | 21/2 | yds |
45"** | 11/8 | 11/8 | 11/8 | 13/8 | 2 | 21/8 | 23/8 | yds |
60"* | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 13/4 | 2 | yds |
60"** | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | 11/2 | 13/4 | yds |
CONTRAST C | ||||||||
45",60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | yd |
LINING C | ||||||||
45" | 11/8 | 11/4 | 11/4 | 11/2 | 2 | 21/8 | 23/8 | yds |
D | ||||||||
45"*/** | 11/2 | 15/8 | 13/4 | 21/4 | 23/8 | 25/8 | 27/8 | yds |
60"*/** | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 17/8 | 21/8 | yds |
CONTRAST D | ||||||||
45"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | yd |
LINING D | ||||||||
45" | 11/4 | 13/8 | 13/8 | 11/2 | 2 | 21/4 | 23/8 | yds |
NETTING A,C,D | ||||||||
72"** | 1/2 | 1/2 | 1/2 | 21/8 | 21/8 | 21/8 | 21/8 | yds |
NETTING B | ||||||||
72"** | 1 | 1 | 1 | 21/8 | 21/8 | 21/8 | 21/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A,C,D | 75 | 76 | 77 | 78 | 79 | 80 | 81 | ins |
Back length from base of your neck | ||||||||
A,C,D | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | ins |
B | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | ins |
Fabric widths given in centimeters. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115cm*/** | 1.8 | 1.9 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | m |
150cm*/** | 1.3 | 1.4 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | m |
LINING A | ||||||||
115cm | 1.0 | 1.0 | 1.0 | 1.3 | 1.8 | 1.9 | 2.2 | m |
B | ||||||||
115cm* | 3.0 | 3.2 | 3.4 | 3.8 | 4.5 | 4.8 | 5.3 | m |
115cm** | 2.5 | 2.6 | 2.9 | 3.1 | 4.0 | 4.2 | 4.8 | m |
150cm* | 2.1 | 2.2 | 2.3 | 2.7 | 2.9 | 3.4 | 3.7 | m |
150cm** | 1.8 | 1.9 | 2.2 | 2.4 | 2.6 | 2.9 | 3.1 | m |
LINING B | ||||||||
115cm | 2.1 | 2.3 | 2.4 | 2.7 | 2.9 | 3.2 | 3.8 | m |
C | ||||||||
115cm* | 1.0 | 1.1 | 1.3 | 1.7 | 1.8 | 2.1 | 2.3 | m |
115cm** | 1.0 | 1.0 | 1.0 | 1.3 | 1.8 | 1.9 | 2.2 | m |
150cm* | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.6 | 1.8 | m |
150cm** | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | m |
CONTRAST C | ||||||||
115cm,150cm*/** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | m |
LINING C | ||||||||
115cm | 1.0 | 1.1 | 1.1 | 1.4 | 1.8 | 1.9 | 2.2 | m |
D | ||||||||
115cm*/** | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.4 | 2.6 | m |
150cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.7 | 1.9 | m |
CONTRAST D | ||||||||
115cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
150cm*/** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | m |
LINING D | ||||||||
115cm | 1.1 | 1.3 | 1.3 | 1.4 | 1.8 | 2.1 | 2.2 | m |
NETTING A,C,D | ||||||||
183cm** | 0.5 | 0.5 | 0.5 | 1.9 | 1.9 | 1.9 | 1.9 | m |
NETTING B | ||||||||
183cm** | 0.9 | 0.9 | 0.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A,C,D | 191 | 193 | 196 | 198 | 201 | 203 | 206 | cm |
Back length from base of your neck | ||||||||
A,C,D | 50 | 53 | 57 | 62 | 67 | 72 | 77 | cm |
B | 72 | 76 | 80 | 85 | 90 | 95 | 100 | cm |