





B5877 Girls' Top, Tunic Dress, Belt & Leggings
CHILDREN'S/GIRLS' TOP, TUNIC, DRESS, BELT AND LEGGINGS: Pullover top, tunic or dress has lined, back-button bodice. A: ruffles, narrow hem. B: bias, self-lined sleeves. C: collar, thread loops and self belt. B and C: lower band. Leggings have elastic waist, no side seams, side slits and bow tie with raw edge finish. | ||||||||
Designed for medium weight woven fabrics and two-way stretch knits. | ||||||||
NOTIONS: | ||||||||
A,B,C: Four 1/2" Buttons. | ||||||||
D,E: 3/4 yd. of 3/4" Elastic and Two 2" x 3" Remnants of Nylon Fusible Knit Interfacings. | ||||||||
Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
FABRICS: A,B,C: Cotton Blends, Poplin, Sateen, Novelty Cotton Fabrics. D,E: Jerseys, Interlock. Lining A,B,C: Lining Fabrics, Cotton Blends. | ||||||||
Unsuitable for obvious diagonals. | ||||||||
*With Nap. **Without Nap. | ||||||||
Fabric widths given in inches. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*/** | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 17/8 | yds |
60"*/** | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | yds |
B | ||||||||
45"*/** | 3/4 | 3/4 | 3/4 | 11/8 | 11/4 | 13/8 | 11/2 | yds |
60"*/** | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 11/8 | yds |
CONTRAST B (Lower Band) | ||||||||
45",60"*/** | 11/4 | 13/8 | 15/8 | 17/8 | 21/8 | 21/4 | 21/2 | yds |
DRESS AND BELT C | ||||||||
45"*/** | 21/4 | 21/2 | 25/8 | 31/4 | 31/2 | 33/4 | 41/8 | yds |
60"*/** | 2 | 2 | 2 | 21/4 | 23/8 | 27/8 | 33/4 | yds |
FUSIBLE INTERFACING C - 18,20 - 1/4 yd. | ||||||||
LINING A,B,C - 45 - 3/8 yd. | ||||||||
D | ||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
E | ||||||||
60"* | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, each leg | ||||||||
D | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | ins |
E | 6 1/4 | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | ins |
Back length from base of your neck | ||||||||
A | 13 1/2 | 15 | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | ins |
B | 15 1/2 | 17 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | ins |
C | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | ins |
Side length from waist | ||||||||
D | 12 | 13 1/2 | 15 | 16 1/2 | 18 | 19 1/2 | 21 | ins |
E | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | ins |
Fabric widths given in centimeters. |
||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115cm*/** | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | m |
150cm*/** | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | m |
B | ||||||||
115cm*/** | 0.7 | 0.7 | 0.7 | 1.0 | 1.1 | 1.3 | 1.4 | m |
150cm*/** | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.9 | 1.0 | m |
CONTRAST B (Lower Band) | ||||||||
115cm,150cm*/** | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | m |
DRESS AND BELT C | ||||||||
115cm*/** | 2.1 | 2.3 | 2.4 | 3.0 | 3.2 | 3.4 | 3.8 | m |
150cm*/** | 1.8 | 1.8 | 1.8 | 2.1 | 2.2 | 2.6 | 3.4 | m |
FUSIBLE INTERFACING C - 18,20 - 0.2m | ||||||||
LINING A,B,C - 45 - 0.3m | ||||||||
D | ||||||||
150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
E | ||||||||
150cm* | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, each leg | ||||||||
D | 23 | 24 | 25 | 27 | 28 | 29 | 30 | cm |
E | 16 | 17 | 18 | 20 | 21 | 22 | 23 | cm |
Back length from base of your neck | ||||||||
A | 34 | 38 | 42 | 47 | 52 | 57 | 62 | cm |
B | 39 | 43 | 47 | 52 | 57 | 62 | 67 | cm |
C | 50 | 53 | 57 | 62 | 67 | 72 | 77 | cm |
Side length from waist | ||||||||
D | 30 | 34 | 38 | 42 | 46 | 50 | 53 | cm |
E | 53 | 57 | 61 | 65 | 69 | 72 | 76 | cm |