





B5882 Misses' Dress | Vintage | by Gertie
MISSES' DRESS: Lined dress has bias shoulder straps extending into band, bias pleated bra with stay, princess seams, close-fitting, boned bodice, inside belt, and back zipper. | |||||||||||
Designed for lightweight woven fabrics. | |||||||||||
NOTIONS: One 14" Zipper, 1 3/4 yds. of 1/4" Covered Boning, 1 1/4 yds. of 7/8" Grosgrain Ribbon, Hooks & Eyes. | |||||||||||
Combinations: AX5(4-6-8-10-12), D5(12-14-16-18-20) | |||||||||||
FABRICS: Taffeta, Dupioni, Jacquard, Broadcloth, Denim, Gingham. Lining: Cotton Blends. | |||||||||||
Unsuitable for obvious diagonals. | |||||||||||
* With Nap. ** Without Nap. | |||||||||||
Fabric widths given in inches. |
|||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
A | |||||||||||
45"*/** | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | yds | |
60"*/** | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | yds | |
CONTRAST A | |||||||||||
45",60"*/** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds | |
B | |||||||||||
45"*/** | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | 37/8 | yds | |
60"*/** | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 31/8 | 31/8 | yds | |
LINING A,B | |||||||||||
45"** | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds | |
60"** | 17/8 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | yds | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Bust | |||||||||||
A, B | 31 | 32 | 33 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | ins | |
Hip | |||||||||||
A, B | 68 | 69 | 70 | 71 | 72 1/2 | 74 1/2 | 76 1/2 | 78 1/2 | 80 1/2 | ins | |
Back length from base of your neck | |||||||||||
A, B | 40 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 | 42 | 42 1/4 | 42 1/2 | 42 3/4 | ins | |
Fabric widths given in centimeters. |
|||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
A | |||||||||||
115cm*/** | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | m | |
150cm*/** | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | m | |
CONTRAST A | |||||||||||
115cm,150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m | |
B | |||||||||||
115cm*/** | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | m | |
150cm*/** | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 2.9 | m | |
LINING A,B | |||||||||||
115cm** | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m | |
150cm** | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Bust | |||||||||||
A, B | 79 | 81 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | cm | |
Hip | |||||||||||
A, B | 173 | 175 | 178 | 180 | 184 | 189 | 194 | 199 | 204 | cm | |
Back length from base of your neck | |||||||||||
A, B | 104 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | 109 | cm |