M7198 Misses' Shorts and Pants
SKU M7198-A5
Save £8.10
Original price
£13.50
Original price
£13.50
-
Original price
£13.50
Original price
£13.50
Current price
£5.40
£5.40
-
£5.40
Current price
£5.40
MISSES' SHORTS AND PANTS: Close-fitting, below-waist shorts and pants have elasticized waist and stitched hems. | ||||||||||
Designed for medium-weight moderate stretch knits. | ||||||||||
FABRICS: Jerseys, Cotton Knit, Interlock. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
NOTIONS: 11/4 yds. of 1" Elastic. | ||||||||||
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
B | ||||||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 15/8 | 15/8 | yds. |
C | ||||||||||
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 21/8 | yds. |
D | ||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A B C D | 31 | 32 | 33 | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | ins. |
Width, each leg | ||||||||||
A | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | ins. |
B | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | ins. |
C D | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | ins. |
Side length from waist | ||||||||||
A | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ins. |
B | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ins. |
C D | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ins. |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
150 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
B | ||||||||||
150 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | m |
C | ||||||||||
150 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | m |
D | ||||||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A B C D | 79 | 81 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | cm |
Width, each leg | ||||||||||
A | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | cm |
B | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | cm |
C D | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | cm |
Side length from waist | ||||||||||
A | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | cm |
B | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | cm |
C D | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |