M7177 Infants Dresses and Panties
SKU M7177-ya5
Save £7.20
Original price
£12.00
Original price
£12.00
-
Original price
£12.00
Original price
£12.00
Current price
£4.80
£4.80
-
£4.80
Current price
£4.80
Pullover dresses have bias neck binding and back zipper. A, B, C, D: godet, narrow hem. C: bow. D: flower. C, D: sleeve gathers, elastic on lower edge. A, B, E: bias armhole binding. B, E: button trim. D, E: collar. F: wrong side shows on ruffle, very narrow hem. E, F: seam detail, hem band. Panties have elastic waist and leg openings. Purchased ribbon B, F (trim), bias tape for neckline D, E, armholes F, leg openings G. NOTE: For child's safety precaution, if using buttons, always check that buttons are sewn SECURELY prior to wear.
INFANTS' DRESSES AND PANTIES: Pullover dresses have bias neck binding and back zipper. A, B, C, D: Godet, narrow hem. C: Bow. D: Flower. C, D: Sleeve gathers, elastic on lower edge. A, B, E: Bias armhole binding. B, E: Button trim. D, E: Collar. F: Wrong side shows on ruffle, very narrow hem. E, F: Seam detail, hem band. Panties have elastic waist and leg openings. Purchased ribbon B, F (trim), bias tape for neckline D, E, armholes F, leg openings G. Note: For child's safety precaution, if using buttons, always check that buttons are sewn SECURELY prior to wear. | ||||||
Designed for lightweight to medium-weight woven fabrics. | ||||||
FABRICS: Cotton Blends, Gingham, Satin, Taffeta, Broadcloth. | ||||||
*With Nap **Without Nap ***With or Without Nap | ||||||
NOTIONS: A, B, C, D, E, F: 7" Zipper. B: Four 1/2" Buttons. B, F: 20" of 3/8" Ribbon. C, D: 3/4 yd. of 1/4" Elastic. D, E: 1/2 yd. Single-Fold Bias Tape. F: 5/8 yd. Single-Fold Bias Tape, 1 yd. of 1" - 11/4" Lace Trim. G: 1 yd. Single-Fold Bias Tape, 3/4 yd. of 1/4" Elastic, 5/8 yd. of 1/2" Elastic. | ||||||
Size Combinations: YA5(Newborn-Small-Medium-Large-XLarge). | ||||||
Fabric widths given in inches. |
||||||
SIZES | NB | S | M | L | XL | |
A, B | ||||||
45"*** | 7/8 | 7/8 | 1 | 11/8 | 11/8 | yds. |
60"*** | 5/8 | 5/8 | 3/4 | 7/8 | 7/8 | yd. |
CONTRAST A, B - 45", 60"*** - 1/2 yd. | ||||||
C | ||||||
45"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | yds. |
60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yd. |
CONTRAST 1 C - 45", 60"*** - 1/2 yd. | ||||||
CONTRAST 2 C - 45", 60"*** - 3/8 yd. | ||||||
D | ||||||
45"*** | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd. |
CONTRAST 1 D - 45", 60"*** - 1/2 yd. | ||||||
CONTRAST 2 D - 45", 60"*** - 1/4 yd. | ||||||
E | ||||||
45"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yd. |
60"*** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd. |
CONTRAST E - 45", 60"*** - 5/8 yd. | ||||||
FUSIBLE INTERFACING D, E - 18", 20" - 3/8 yd. | ||||||
F | ||||||
45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd. |
60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
CONTRAST F - 45", 60"*** - 1/2 yd. | ||||||
G - 45", 60"*** - 3/4 yd. | ||||||
Fabric widths given in centimeters. |
||||||
SIZES | NB | S | M | L | XL | |
A, B | ||||||
115 cm*** | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | m |
150 cm*** | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | m |
CONTRAST A, B - 115 cm, 150 cm*** - 0.5 m | ||||||
C | ||||||
115 cm*** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | m |
150 cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
CONTRAST 1 C - 115 cm, 150 cm*** - 0.5 m | ||||||
CONTRAST 2 C - 115 cm, 150 cm*** - 0.3 m | ||||||
D | ||||||
115 cm*** | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | m |
150 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
CONTRAST 1 D - 115 cm, 150 cm*** - 0.5 m | ||||||
CONTRAST 2 D - 115 cm, 150 cm*** - 0.2 m | ||||||
E | ||||||
115 cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
150 cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
CONTRAST E - 115 cm, 150 cm*** - 0.6 m | ||||||
FUSIBLE INTERFACING D, E - 46 cm, 51 cm - 0.3 m | ||||||
F | ||||||
115 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
150 cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
CONTRAST F - 115 cm, 150 cm*** - 0.5 m | ||||||
G - 115 cm, 150 cm*** - 0.7 m |